Curs valutar din data 03-12-2024 - Banca Nationala a Romaniei
Curs de schimb Valutar SGD, THB, TRY, UAH, USD, XAU, XDR, ZAR, AED, AUD, BGN, BRL, CAD, CHF, CNY, CZK, DKK, EGP, EUR, GBP, HKD, 100HUF, IDR, ILS, INR, ISK, 100JPY, 100KRW, MDL, MXN, MYR, NOK, NZD, PHP, PLN, RSD, RUB, SEK, AED, AUD, BGN, BRL, CAD, CHF, CNY, CZK, DKK, EGP, EUR, GBP, HKD, 100HUF, IDR, ILS, INR, ISK, 100JPY, 100KRW, MDL, MXN, MYR, NOK, NZD, PHP, PLN, RSD, RUB, SEK, la Banca Banca Nationala a Romaniei
Valuta | Cumpara | Vinde | Data actualizare | ||
1 SGD | SGD | 3.5166 RON | 3.5166 RON | 2024-12-03 16:08:14 | |
1 THB | THB | 0.1373 RON | 0.1373 RON | 2024-12-03 16:08:14 | |
1 TRY | TRY | 0.1363 RON | 0.1363 RON | 2024-12-03 16:08:14 | |
1 UAH | UAH | 0.1133 RON | 0.1133 RON | 2024-12-03 16:08:14 | |
1 USD | USD | 4.7308 RON | 4.7308 RON | 2024-12-03 16:08:14 | |
1 XAU | XAU | 402.2774 RON | 402.2774 RON | 2024-12-03 16:08:14 | |
1 XDR | XDR | 6.2181 RON | 6.2181 RON | 2024-12-03 16:08:14 | |
1 ZAR | ZAR | 0.2616 RON | 0.2616 RON | 2024-12-03 16:08:14 | |
1 AED | AED | 1.2879 RON | 1.2879 RON | 2024-12-03 16:08:14 | |
1 AUD | AUD | 3.0709 RON | 3.0709 RON | 2024-12-03 16:08:14 | |
1 BGN | BGN | 2.5447 RON | 2.5447 RON | 2024-12-03 16:08:14 | |
1 BRL | BRL | 0.7807 RON | 0.7807 RON | 2024-12-03 16:08:14 | |
1 CAD | CAD | 3.3718 RON | 3.3718 RON | 2024-12-03 16:08:14 | |
1 CHF | CHF | 5.3444 RON | 5.3444 RON | 2024-12-03 16:08:14 | |
1 CNY | CNY | 0.6493 RON | 0.6493 RON | 2024-12-03 16:08:14 | |
1 CZK | CZK | 0.1973 RON | 0.1973 RON | 2024-12-03 16:08:14 | |
1 DKK | DKK | 0.6673 RON | 0.6673 RON | 2024-12-03 16:08:14 | |
1 EGP | EGP | 0.0951 RON | 0.0951 RON | 2024-12-03 16:08:14 | |
1 EUR | EUR | 4.9770 RON | 4.9770 RON | 2024-12-03 16:08:14 | |
1 GBP | GBP | 5.9957 RON | 5.9957 RON | 2024-12-03 16:08:14 | |
1 HKD | HKD | 0.6077 RON | 0.6077 RON | 2024-12-03 16:08:14 | |
1 100HUF | 100HUF | 1.2029 RON | 1.2029 RON | 2024-12-03 16:08:14 | |
1 IDR | IDR | 0.0297 RON | 0.0297 RON | 2024-12-03 16:08:14 | |
1 ILS | ILS | 1.3021 RON | 1.3021 RON | 2024-12-03 16:08:14 | |
1 INR | INR | 0.0559 RON | 0.0559 RON | 2024-12-03 16:08:14 | |
1 ISK | ISK | 3.4159 RON | 3.4159 RON | 2024-12-03 16:08:14 | |
1 100JPY | 100JPY | 3.1529 RON | 3.1529 RON | 2024-12-03 16:08:14 | |
1 100KRW | 100KRW | 0.3373 RON | 0.3373 RON | 2024-12-03 16:08:14 | |
1 MDL | MDL | 0.2584 RON | 0.2584 RON | 2024-12-03 16:08:14 | |
1 MXN | MXN | 0.2324 RON | 0.2324 RON | 2024-12-03 16:08:14 | |
1 MYR | MYR | 1.0583 RON | 1.0583 RON | 2024-12-03 16:08:14 | |
1 NOK | NOK | 0.4280 RON | 0.4280 RON | 2024-12-03 16:08:14 | |
1 NZD | NZD | 2.7868 RON | 2.7868 RON | 2024-12-03 16:08:14 | |
1 PHP | PHP | 0.0807 RON | 0.0807 RON | 2024-12-03 16:08:14 | |
1 PLN | PLN | 1.1596 RON | 1.1596 RON | 2024-12-03 16:08:14 | |
1 RSD | RSD | 0.0426 RON | 0.0426 RON | 2024-12-03 16:08:14 | |
1 RUB | RUB | 0.0444 RON | 0.0444 RON | 2024-12-03 16:08:14 | |
1 SEK | SEK | 0.4304 RON | 0.4304 RON | 2024-12-03 16:08:14 | |
1 AED | AED | 1.2879 RON | 1.2879 RON | 2024-12-03 16:08:14 | |
1 AUD | AUD | 3.0709 RON | 3.0709 RON | 2024-12-03 16:08:14 | |
1 BGN | BGN | 2.5447 RON | 2.5447 RON | 2024-12-03 16:08:14 | |
1 BRL | BRL | 0.7807 RON | 0.7807 RON | 2024-12-03 16:08:14 | |
1 CAD | CAD | 3.3718 RON | 3.3718 RON | 2024-12-03 16:08:14 | |
1 CHF | CHF | 5.3444 RON | 5.3444 RON | 2024-12-03 16:08:14 | |
1 CNY | CNY | 0.6493 RON | 0.6493 RON | 2024-12-03 16:08:14 | |
1 CZK | CZK | 0.1973 RON | 0.1973 RON | 2024-12-03 16:08:14 | |
1 DKK | DKK | 0.6673 RON | 0.6673 RON | 2024-12-03 16:08:14 | |
1 EGP | EGP | 0.0951 RON | 0.0951 RON | 2024-12-03 16:08:14 | |
1 EUR | EUR | 4.9770 RON | 4.9770 RON | 2024-12-03 16:08:14 | |
1 GBP | GBP | 5.9957 RON | 5.9957 RON | 2024-12-03 16:08:14 | |
1 HKD | HKD | 0.6077 RON | 0.6077 RON | 2024-12-03 16:08:14 | |
1 100HUF | 100HUF | 1.2029 RON | 1.2029 RON | 2024-12-03 16:08:14 | |
1 IDR | IDR | 0.0297 RON | 0.0297 RON | 2024-12-03 16:08:14 | |
1 ILS | ILS | 1.3021 RON | 1.3021 RON | 2024-12-03 16:08:14 | |
1 INR | INR | 0.0559 RON | 0.0559 RON | 2024-12-03 16:08:14 | |
1 ISK | ISK | 3.4159 RON | 3.4159 RON | 2024-12-03 16:08:14 | |
1 100JPY | 100JPY | 3.1529 RON | 3.1529 RON | 2024-12-03 16:08:14 | |
1 100KRW | 100KRW | 0.3373 RON | 0.3373 RON | 2024-12-03 16:08:14 | |
1 MDL | MDL | 0.2584 RON | 0.2584 RON | 2024-12-03 16:08:14 | |
1 MXN | MXN | 0.2324 RON | 0.2324 RON | 2024-12-03 16:08:14 | |
1 MYR | MYR | 1.0583 RON | 1.0583 RON | 2024-12-03 16:08:14 | |
1 NOK | NOK | 0.4280 RON | 0.4280 RON | 2024-12-03 16:08:14 | |
1 NZD | NZD | 2.7868 RON | 2.7868 RON | 2024-12-03 16:08:14 | |
1 PHP | PHP | 0.0807 RON | 0.0807 RON | 2024-12-03 16:08:14 | |
1 PLN | PLN | 1.1596 RON | 1.1596 RON | 2024-12-03 16:08:14 | |
1 RSD | RSD | 0.0426 RON | 0.0426 RON | 2024-12-03 16:08:14 | |
1 RUB | RUB | 0.0444 RON | 0.0444 RON | 2024-12-03 16:08:14 | |
1 SEK | SEK | 0.4304 RON | 0.4304 RON | 2024-12-03 16:08:14 |
Curs de schimb la banca Banca Nationala a Romaniei in data de 03-12-2024